Section Blocks | ||||
| 12X12FLUE.DWG | A 12x12 clay flue | |||
| 1x2.dwg | A nominal 1x2 | |||
| 1X3.dwg | A nominal 1x3 | |||
| 1x4.dwg | A nominal 1x4 | |||
| 1x6.dwg | A nominal 1x6 | |||
| 1x8.dwg | A nominal 1x8 | |||
| 2x10.dwg | A 2x10 | |||
| 2x12.dwg | A 2x12 | |||
| 2X2.dwg | A 2x2 | |||
| 2x3.dwg | A 2x3 | |||
| 2x4.dwg | A 2x4 | |||
| 2X6.dwg | A 2X6 | |||
| 2x6tgdeck.dwg | 2x6 T&G decking | |||
| 2x8.dwg | A 2x8 | |||
| anchorbolt8.dwg | A stright 8" bolt | |||
| ANGLE.dwg | A steel angle, one unit by one unit | |||
| beamshoe.dwg | A beam shoe (axial view) | |||
| beamshoeside.dwg | A beam shoe (side view) | |||
| BEVERLY4040SECT.dwg | A round soaking tub | |||
| BLOCKING.dwg | A piece of blocking, one unit by one unit | |||
| bricksecONT.dwg | An ontario size brick in section | |||
| Cantstrip.dwg | A cantstrip | |||
| caulk.dwg | A bead of caulk one unit wide | |||
| caulk-90.dwg | A wiped corner caluking bead one unit wide | |||
| cedarshingle18.dwg | An 18" cedar shingle | |||
| Cmu10sec.dwg | A 10" concrete block | |||
| Cmu10soli.dwg | A 10" solid concrete block | |||
| Cmu12sec.dwg | A 12" concrete block | |||
| CMU4sec.dwg | A 4" concrete block | |||
| Cmu4soli.dwg | A 4" solid concrete block | |||
| cmu6corner.dwg | A 6" concrete end block | |||
| cmu6linsec.dwg | A 6" concrete lintle block | |||
| cmu6plan.dwg | A 6" concrete block in plan | |||
| Cmu6sec.dwg | A 6" concrete block | |||
| Cmu6soli.dwg | A 6" solid concrete block | |||
| cmu8corner.dwg | An 8" concrete end block | |||
| CMU8LINSEC.dwg | An 8" concrete lintle block | |||
| Cmu8plan.dwg | An 8" concrete block in plan | |||
| Cmu8sec.dwg | An 8" concrete block | |||
| Cmu8soli.dwg | A 8" solid concrete block | |||
| conbrick.dwg | A concrete brick | |||
| doorframe4.dwg | An interior door frame for a 2x4 wall | |||
| doorframe6.dwg | An interior door frame for a 2x6 wall | |||
| drainsec.dwg | Area drain section | |||
| fiberstrip.dwg | Expansion joints in concrete slabs | |||
| glassblockplan-12x4.dwg | 12" glass block | |||
| glassblockplan-6x4.dwg | 6" glass block | |||
| glassblockplan-8x4.dwg | 8" glass block | |||
| GRAVEL4.dwg | 4" gravel layer | |||
| guttersec.dwg | Standard eavestrough | |||
| gypsumcove.dwg | Gypsum cove ceiling moulding | |||
| hss.dwg | An HSS steel section, one unit square | |||
| i-section.dwg | An I-section, one unit square | |||
| joint.dwg | A masonry joint one unit wide | |||
| lag6.dwg | A 6" lag screw | |||
| LINEARVENT.dwg | A linear soffit vent section | |||
| lvl-10.dwg | A 9.5"x1.75" LVL | |||
| lvl-12.dwg | A 11.875"x1.75" LVL | |||
| lvl-14.dwg | A 14"x1.75" LVL | |||
| lvl-16.dwg | A 16"x1.75" LVL | |||
| nlga8.dwg | V-grooved 1x6 T&G soffit | |||
| nut.dwg | A 1" diameter nut | |||
| ontariobrick.dwg | A block containing six different Ontario size brick blocks | |||
| patiodoorplan72.dwg | A 6' sliding patio door for large scale plan drawings | |||
| patiodoorsec80.dwg | A 80" sliding patio door for large scale sections | |||
| postshoe.dwg | A 4x4 postshoe (axial view) | |||
| postshoeside.dwg | A 4x4 postshoe (side view) | |||
| ropecaulk.dwg | Acaulking bead with rope backer one unit wide | |||
| RoundDuct.dwg | A round ductone unit in diameter | |||
| SCREWHEAD.dwg | A screw head | |||
| screw-long.dwg | A long screw | |||
| screw-short.dwg | A short screw | |||
| shakestarter.dwg | A starter for cedar shake roof.
Use with cedarshingle18.dwg |
|||
| shim.dwg | A shim 1 unit square | |||
| siding-10.dwg | 1x10 shiplap siding | |||
| siding-6.dwg | 1x6 shiplap siding | |||
| siding8.dwg | 1x8 shiplap siding | |||
| sillbolt.dwg | A soleplate bolt | |||
| Tji35-10.dwg | A 9.5" wood I-joist | |||
| Tji35-12.dwg | A 11.875" wood I-joist | |||
| Tji35-14.dwg | A 14" wood I-joist | |||
| Tji35-16.dwg | A 16" wood I-joist | |||
| tm-4500-side.dwg | Superior gas FP section | |||
| Tread-riser-sec.dwg | Use for sections through wood stairs | |||
| weephole.dwg | Brick veneer weep/vent hole | |||
| weeptile.dwg | Footing drainage | |||
| wf-section.dwg | A wide-flange section one unit square | |||
| woodpost.dwg | A wood post one unit square | |||